| Rates | Accommodation | Dining Facilities | Recreation Facilities |
| Fact Sheet | Location Map | Diving Rates | Diving |
_______________________________________
| Diving | Tank+Weight+Buoy | Tank+Weight+Bed+Reg |
|---|---|---|
| Up to 6 dives (Per dive) | US$ 49.00 | US$ 59.00 |
| After 6 dives (Per dive) | US$ 44.00 | US$ 54.00 |
| After 10 dives (Per dive) | US$ 41.00 | US$ 51.00 |
| 6
Days Non Limit * (inclusive Boat - trips) * (6 consecutive days, max 3 dives a day - min. PADI Adv. or CMAS**) |
US$ 500.00 | US$ 600.00 |
| Private dives & courses | on request | |
...COURSES...
| PADI open water | (9 dives+5 theory+book+tables+deluxe+logbook) | US$ 630.00 |
| PADI referral | (do
your theory and pool work at home and enjoy the 4 dives with us+deluxe logbook and fees) |
US$ 310.00 |
| PADI experienced | (5 dives+book & table+ logbook and fees) | US$ 380.00 |
| PADI advanced | (5 dives+book) | US$ 380.00 |
| Resort | (4 dives+1 theory+deluxe logbook) | US$ 320.00 |
| PADI Discover Scuba Dive | (Short theory, some excercises+1 dive from the beach) | US$ 80.00 |
| PADI Scuba review | (1 easy dive to refresh your diving skills) | US$ 80.00 |
| Trial Dive | US$ 35.00 | |
| Boat Trips | (per dive) | US$ 12.00 |
...EQUIPMENT
RENTAL...
| BCD | US$ 6.00 |
| Regulator (with octopus and depth gauge) | US$ 6.00 |
| Wet suit | US$ 6.00 |
| Computer (Aladin Pro) | US$ 6.00 |
| Torch | US$ 5.00 |
| Camera (Sea & Sea with external flash) /half day only | US$ 18.00 |
| Snorkeling set /per day only | US$ 7.00 |
| Single item /per day only | US$ 3.00 |
_______________________________________
|
|
Maldives | Resorts Briefing | Diving Zone/MAP | Safari Boats | Surfing | Snorkeling | HOME | BOOKING Form |